Winning Amount | Bonus |
---|---|
MYR 100 and above | 20% |
Winning Amount | Bonus |
---|---|
MYR 200 and above | 20% |
Additional information: Only for Free Spin Slot Games: Get a 20% Bonus on Free Spins Net Profit (Winning Amount – Bet Amount).
Bet Amount in MYR |
Received Bonus |
---|---|
1 - 4 | MYR 18 |
5 - 9 | MYR 88 |
10 - 99 | MYR 188 |
100 - Above | MYR 1,888 |
If you can win the same number in 2 consecutive periods, you can get additional bonuses as specified (the amount of bonus depends on how much you bet).
First Deposit | Bonus |
---|---|
MYR 20 | MYR 5 |
MYR 50 | MYR 12 |
MYR 100 | MYR 20 |
MYR 300 | MYR 50 |
MYR 500 | MYR 75 |
MYR 1,000 | MYR 120 |
Min. Total Deposit | Bonus | Max. Bonus |
---|---|---|
MYR 100 | 10% | MYR 888 |
Bet Amount in MYR |
Winning Multiplier |
Received Bonus |
---|---|---|
0.01 - 0.99 | 20X - 34X | MYR 0.25 |
1.00 - 2.99 | 20X - 34X | MYR 0.50 |
3.00 - 4.99 | 20X - 34X | MYR 1.50 |
5.00 - 9.99 | 20X - 34X | MYR 2.50 |
10.00 - Above | 20X - 34X | MYR 5.00 |
0.01 - 0.99 | 35X - 49X | MYR 0.50 |
1.00 - 2.99 | 35X - 49X | MYR 1.00 |
3.00 - 4.99 | 35X - 49X | MYR 3.00 |
5.00 - 9.99 | 35X - 49X | MYR 5.00 |
10.00 - Above | 35X - 49X | MYR 10.00 |
0.01 - 0.99 | 50X - 99999X | MYR 1.50 |
1.00 - 2.99 | 50X - 99999X | MYR 3.00 |
3.00 - 4.99 | 50X - 99999X | MYR 9.00 |
5.00 - 9.99 | 50X - 99999X | MYR 15.00 |
10.00 - Above | 50X - 99999X | MYR 30.00 |
Warning: Please claim all bonuses before the event ends, after the event ends, you will lose the chance to get the bonus
Session | Time |
---|---|
First Session | 15:00 |
Second Session | 19:00 |
Third Session | 23:00 |
Prize Categories |
Worth (MYR) |
---|---|
First | 5,000 |
Second | 3,000 |
Third | 2,000 |
Anyone who reaches a total deposit of MYR 5,000 per week (Sunday through Saturday) will automatically qualify as a participant in the giveaway.
Prizes | Turnover |
---|---|
MYR 8,888 | 1x |
MYR 888 | 1x |
MYR 588 | 1x |
MYR 188 | 1x |
MYR 88 | 1x |
MYR 18 | 1x |
MYR 5 | 1x |
MYR 2 | 1x |
Total Deposit | Chance(s) |
---|---|
MYR 100 | 1 Spin |
MYR 1,000 | 1 Spin |
MYR 3,000 | 2 Spin |
MYR 10,000 | 3 Spin |
MYR 20,000 | 5 Spin |
Check-in Days |
Accumulated Deposit |
Attendance Bonus |
---|---|---|
Day 1 | MYR 50 | MYR 2 |
Day 2 | MYR 150 | MYR 8 |
Day 3 | MYR 500 | MYR 15 |
Day 4 | MYR 2,000 | MYR 38 |
Day 5 | MYR 5,000 | MYR 88 |
Day 6 | MYR 10,000 | MYR 318 |
Day 7 | MYR 100,000 | MYR 3,888 |
Prizes | Turnover |
---|---|
MYR 1,888 | 1x |
MYR 888 | 1x |
MYR 388 | 1x |
MYR 88 | 1x |
MYR 38 | 1x |
MYR 18 | 1x |
MYR 5 | 1x |
MYR 2 | 1x |
Mission | Voucher Code |
---|---|
Deposit 5 times a day | 1 Voucher Code |
Total bet reach MYR 3000 a day | 1 Voucher Code |
Play wingo 300 period a day | 1 Voucher Code |
Invite minimum 2 new downline yesterday | 1 Voucher Code |
Post story 24 hours about MZPLAY (start from yesterday) | 1 Voucher Code |
10 direct member make deposit yesterday | 1 Voucher Code |
VIP Level |
Birthday Gift |
---|---|
VIP 0 | MYR 0 |
VIP 1 | MYR 3 |
VIP 2 | MYR 9.5 |
VIP 3 | MYR 19 |
VIP 4 | MYR 52.5 |
VIP 5 | MYR 96 |
VIP 6 | MYR 296 |
VIP 7 | MYR 529 |
VIP 8 | MYR 629 |
VIP 9 | MYR 1,296 |
VIP 10 | MYR 6,296 |
VIP Level |
Level Up Reward |
Monthly Reward |
---|---|---|
VIP 0 | MYR 0 | MYR 0 |
VIP 1 | MYR 26 | MYR 6 |
VIP 2 | MYR 38 | MYR 19 |
VIP 3 | MYR 78 | MYR 38 |
VIP 4 | MYR 325 | MYR 105 |
VIP 5 | MYR 1,058 | MYR 192 |
VIP 6 | MYR 2,592 | MYR 592 |
VIP 7 | MYR 4,925 | MYR 1,058 |
VIP 8 | MYR 15,925 | MYR 1,258 |
VIP 9 | MYR 25,925 | MYR 2,592 |
VIP 10 | MYR 39,258 | MYR 12,592 |
Additional information: If you do not complete the specified level maintenance requirements within 30 days, the system will automatically deduct ExP according to the predetermined amount at each level. If ExP is insufficient, the VIP level will be downgraded.
VIP Level |
Percentage Rebate |
---|---|
VIP 0, 1, and 2 | 0.05% |
VIP 3, 4, and 5 | 0.10% |
VIP 6, 7, and 8 | 0.15% |
VIP 9 | 0.20% |
VIP 10 | 0.30% |
Winning Streak |
Bet Amount MYR 10 |
Bet Amount MYR 50 |
Bet Amount MYR 100 |
---|---|---|---|
3x in a row |
Bonus MYR 2 |
Bonus MYR 10 |
Bonus MYR 30 |
5x in a row |
Bonus MYR 10 |
Bonus MYR 30 |
Bonus MYR 80 |
8x in a row |
Bonus MYR 20 |
Bonus MYR 100 |
Bonus MYR 200 |
10x in a row |
Bonus MYR 70 |
Bonus MYR 200 |
Bonus MYR 300 |
15x in a row |
Bonus MYR 588 |
Bonus MYR 1,888 |
Bonus MYR 3,888 |
20x in a row |
Bonus MYR 2,888 |
Bonus MYR 8,888 |
Bonus MYR 18,888 |
30x in a row |
Bonus MYR 38,888 |
Bonus MYR 58,888 |
Bonus MYR 68,888 |
Winning Streak |
Bet Amount MYR 500 |
Bet Amount MYR 1,000 |
---|---|---|
3x in a row |
Bonus MYR 88 |
Bonus MYR 299 |
5x in a row |
Bonus MYR 288 |
Bonus MYR 399 |
8x in a row |
Bonus MYR 588 |
Bonus MYR 599 |
10x in a row |
Bonus MYR 888 |
Bonus MYR 999 |
15x in a row |
Bonus MYR 8,888 |
Bonus MYR 9,999 |
20x in a row |
Bonus MYR 28,888 |
Bonus MYR 39,999 |
30x in a row |
Bonus MYR 88,888 |
Bonus MYR 99,999 |
VIP Level |
Upgrade (EXP) |
Maintenance (EXP) |
Deduction (EXP) |
---|---|---|---|
VIP 0 | 1 | 0 | 0 |
VIP 1 | 5,000 | 1,000 | 2,500 |
VIP 2 | 10,000 | 3,000 | 5,000 |
VIP 3 | 50,000 | 10,000 | 25,000 |
VIP 4 | 300,000 | 50,000 | 150,000 |
VIP 5 | 800,000 | 300,000 | 400,000 |
VIP 6 | 2,000,000 | 500,000 | 1,000,000 |
VIP 7 | 5,000,000 | 1,000,000 | 2,500,000 |
VIP 8 | 10,000,000 | 3,000,000 | 5,000,000 |
VIP 9 | 50,000,000 | 10,000,000 | 25,000,000 |
VIP 10 | 100,000,000 | 30,000,000 | 50,000,000 |