Downline First Deposit |
Downline Turnover |
Agent Bonus |
---|---|---|
MYR 20 | 40 | MYR 18 |
MYR 50 | 100 | MYR 28 |
MYR 100 | 200 | MYR 48 |
MYR 500 | 1,000 | MYR 188 |
MYR 1,000 | 2,000 | MYR 288 |
Downline Second Deposit |
Downline Turnover |
Agent Bonus |
---|---|---|
MYR 50 | 200 | MYR 18 |
MYR 100 | 400 | MYR 28 |
MYR 500 | 2,000 | MYR 98 |
MYR 1,000 | 4,000 | MYR 148 |
MYR 5,000 | 12,000 | MYR 588 |
Downline Third Deposit |
Downline Turnover |
Agent Bonus |
---|---|---|
MYR 100 | 600 | MYR 18 |
MYR 500 | 3,000 | MYR 78 |
MYR 1,000 | 6,000 | MYR 118 |
MYR 5,000 | 22,000 | MYR 388 |
MYR 8,888 | 29,776 | MYR 888 |
Total Active Downline Deposits |
Agent Bonus |
---|---|
3 | MYR 38 |
5 | MYR 58 |
10 | MYR 118 |
15 | MYR 168 |
20 | MYR 288 |
30 | MYR 588 |
50 | MYR 888 |
Total New Downlines |
Downline First Deposit |
Agent Bonus |
---|---|---|
3 | MYR 20 | MYR 18 |
5 | MYR 20 | MYR 28 |
MYR 50 | MYR 38 | |
10 | MYR 20 | MYR 58 |
MYR 50 | MYR 118 | |
15 | MYR 20 | MYR 158 |
MYR 50 | MYR 208 | |
20 | MYR 20 | MYR 268 |
MYR 50 | MYR 478 | |
30 | MYR 20 | MYR 588 |
MYR 50 | MYR 888 |
Total 1-Level Downline Bets |
Agent Bonus |
---|---|
1,500,000,000 | 128,000 |
500,000,000 | 66,000 |
200,000,000 | 30,000 |
88,000,000 | 11,000 |
60,000,000 | 5,500 |
11,000,000 | 1,800 |
5,000,000 | 888 |
2,000,000 | 500 |
1,000,000 | 200 |
500,000 | 100 |
Upline Level |
Downline Level-1 |
Downline Level-2 |
Downline Level-3 |
Downline Level-4 |
Downline Level-5 |
Downline Level-6 |
---|---|---|---|---|---|---|
Lvl 0 | 0.6% | 0.18% | 0.054% | 0.016% | 0.0048% | 0.0014% |
Lvl 1 | 0.7% | 0.24% | 0.085% | 0.03% | 0.01% | 0.0036% |
Lvl 2 | 0.75% | 0.28% | 0.1% | 0.039% | 0.014% | 0.0055% |
Lvl 3 | 0.8% | 0.32% | 0.12% | 0.051% | 0.02% | 0.0081% |
Lvl 4 | 0.85% | 0.36% | 0.15% | 0.065% | 0.027% | 0.011% |
Lvl 5 | 0.9% | 0.4% | 0.18% | 0.082% | 0.036% | 0.016% |
Lvl 6 | 1% | 0.5% | 0.25% | 0.12% | 0.062% | 0.031% |
Upline Level |
Downline Level-1 |
Downline Level-2 |
Downline Level-3 |
Downline Level-4 |
Downline Level-5 |
Downline Level-6 |
---|---|---|---|---|---|---|
Lvl 0 | 0.3% | 0.09% | 0.027% | 0.0081% | 0.0024% | 0.00072% |
Lvl 1 | 0.35% | 0.12% | 0.042% | 0.015% | 0.0052% | 0.0018% |
Lvl 2 | 0.37% | 0.14% | 0.052% | 0.019% | 0.0074% | 0.0027% |
Lvl 3 | 0.4% | 0.16% | 0.064% | 0.025% | 0.01% | 0.004% |
Lvl 4 | 0.42% | 0.18% | 0.076% | 0.032% | 0.013% | 0.0058% |
Lvl 5 | 0.45% | 0.2% | 0.091% | 0.041% | 0.018% | 0.0083% |
Lvl 6 | 0.5% | 0.25% | 0.12% | 0.062% | 0.031% | 0.015% |
Active Downline |
Prize Categories |
Worth (MYR) |
---|---|---|
3,000 | First | 188,888 |
1,000 | Second | 58,888 |
500 | Third | 38,888 |
250 | Fourth | 10,888 |
120 | Fifth | 3,888 |
80 | Sixth | 1,888 |
50 | Seventh | 888 |
30 | Eighth | 588 |