VIP Level |
Upgrade (EXP) |
Maintenance (EXP) |
Deduction (EXP) |
---|---|---|---|
VIP 0 | 1 | 0 | 0 |
VIP 1 | 5,000 | 1,000 | 2,500 |
VIP 2 | 10,000 | 3,000 | 5,000 |
VIP 3 | 50,000 | 10,000 | 25,000 |
VIP 4 | 300,000 | 50,000 | 150,000 |
VIP 5 | 800,000 | 300,000 | 400,000 |
VIP 6 | 2,000,000 | 500,000 | 1,000,000 |
VIP 7 | 5,000,000 | 1,000,000 | 2,500,000 |
VIP 8 | 10,000,000 | 3,000,000 | 5,000,000 |
VIP 9 | 50,000,000 | 10,000,000 | 25,000,000 |
VIP 10 | 100,000,000 | 30,000,000 | 50,000,000 |
VIP Level |
Level Up Reward |
Monthly Reward |
---|---|---|
VIP 0 | MYR 0 | MYR 0 |
VIP 1 | MYR 26 | MYR 6 |
VIP 2 | MYR 38 | MYR 19 |
VIP 3 | MYR 78 | MYR 38 |
VIP 4 | MYR 325 | MYR 105 |
VIP 5 | MYR 1,058 | MYR 192 |
VIP 6 | MYR 2,592 | MYR 592 |
VIP 7 | MYR 4,925 | MYR 1,058 |
VIP 8 | MYR 15,925 | MYR 1,258 |
VIP 9 | MYR 25,925 | MYR 2,592 |
VIP 10 | MYR 39,258 | MYR 12,592 |
Additional information: If you do not complete the specified level maintenance requirements within 30 days, the system will automatically deduct ExP according to the predetermined amount at each level. If ExP is insufficient, the VIP level will be downgraded.
VIP Level |
Percentage Rebate |
---|---|
VIP 0, 1, and 2 | 0.05% |
VIP 3, 4, and 5 | 0.10% |
VIP 6, 7, and 8 | 0.15% |
VIP 9 | 0.20% |
VIP 10 | 0.30% |